ne
TUTION FEE | TRANSPORT * | ||||
---|---|---|---|---|---|
TERM | MONTH | G STAGE | GRADE 1-GCSE | AS/A LEVEL | AMOUNT(BD 45/-) |
FRST | Sep-Dec | BD 302/- | BD 330/- | BD 800/- | BD 180/-(45x4) |
SECOND | Jan-March | BD 302/- | BD 330/- | BD 700/- | BD 135/-(45x3) |
THRD | April-June | BD 302/- | BD 330/- | BD 700/- | BD 135/-(45x3) |
ANNUAL FEE | BD 906/- | BD 990/- | BD 2200/- | BD 450/- |
REGISTRATION FEE | ||
---|---|---|
KG STAGE - GRADE 6 | GRADE 7 - 10 | AS/A LEVEL |
* Only for those who avail the school transport